Algorithm | Encrypt | Decrypt | Mean |
---|---|---|---|
Twofish | 8.9 | 7.7 | 8.3 |
Serpent | 6.8 | 6.9 | 6.9 |
AES | 4.4 | 3.7 | 4.1 |
Twofish-Serpent | 3.9 | 3.7 | 3.8 |
Serpant-AES | 2.7 | 2.4 | 2.5 |
AES-Twofish | 1.9 | 2.4 | 2.1 |
Serpant-Twofish-AES | 2.1 | 1.8 | 2.0 |
AES-Twofish-Serpent | 2.0 | 1.8 | 1.9 |
Reinhard Seiler
Software Developer: Java, Web and IT
Keine Kommentare:
Kommentar veröffentlichen